<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Results thread, part 2: Dems suffer staggering losses in House and legislatives races, limit damage in statewide races</title>
	<atom:link href="http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Tue, 21 May 2013 22:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: understanding plugins</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-780019</link>
		<dc:creator>understanding plugins</dc:creator>
		<pubDate>Tue, 09 Apr 2013 06:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-780019</guid>
		<description>Are you capable to manual me personally in your internet marketer or man who manages your blog post, I must determine if it would be easy to be a guest poster</description>
		<content:encoded><![CDATA[<p>Are you capable to manual me personally in your internet marketer or man who manages your blog post, I must determine if it would be easy to be a guest poster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hollister Paris</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-477687</link>
		<dc:creator>Hollister Paris</dc:creator>
		<pubDate>Sat, 06 Oct 2012 06:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-477687</guid>
		<description>De style classique et sobre qui s'appuient sur des couleurs neutres et des dessins aux styles yeux popping vraiment innovant et qui présentent les dernières tendances pour l'horlogerie, vous êtes sûr de trouver ce qu'il vous faut pour tous vos événements importants.</description>
		<content:encoded><![CDATA[<p>De style classique et sobre qui s&#8217;appuient sur des couleurs neutres et des dessins aux styles yeux popping vraiment innovant et qui présentent les dernières tendances pour l&#8217;horlogerie, vous êtes sûr de trouver ce qu&#8217;il vous faut pour tous vos événements importants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess Marchena</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-408832</link>
		<dc:creator>Jess Marchena</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-408832</guid>
		<description>I found some wonderful information in your site and bookmarked to visit again . Thanks.</description>
		<content:encoded><![CDATA[<p>I found some wonderful information in your site and bookmarked to visit again . Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogre Mage</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-102702</link>
		<dc:creator>Ogre Mage</dc:creator>
		<pubDate>Thu, 04 Nov 2010 00:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-102702</guid>
		<description>Thanks for your great work on this Taniel.  I hope you will write some post-election analysis once the dust settles on these midterms.</description>
		<content:encoded><![CDATA[<p>Thanks for your great work on this Taniel.  I hope you will write some post-election analysis once the dust settles on these midterms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panos</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-102653</link>
		<dc:creator>Panos</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-102653</guid>
		<description>I would love someone to explain me the extent of the Democratic losses.
Sure, the economy is bad not to THAT extent. And Obama's approval rating was much better than Bush's in '06 and '08 or Reagan's in 1982.
And even then I can't explain the huge legislative losses in states like Texas, Minnesota or Arizona where the Dems weren't even the party in power.

I think that Nate Silver might have offered the best explanation a couple of weeks ago: abnormal Republican enthusiasm is the real factor behind Democrats apparent collapse.</description>
		<content:encoded><![CDATA[<p>I would love someone to explain me the extent of the Democratic losses.<br />
Sure, the economy is bad not to THAT extent. And Obama&#8217;s approval rating was much better than Bush&#8217;s in &#8216;06 and &#8216;08 or Reagan&#8217;s in 1982.<br />
And even then I can&#8217;t explain the huge legislative losses in states like Texas, Minnesota or Arizona where the Dems weren&#8217;t even the party in power.</p>
<p>I think that Nate Silver might have offered the best explanation a couple of weeks ago: abnormal Republican enthusiasm is the real factor behind Democrats apparent collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-102616</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-102616</guid>
		<description>Congratulations to Florida on dealing a blow to the gerrymander. It should be mentioned that quite a few Republicans appear to have voted against their party's proximate interests for the benefit of better government structure. Good for them.

Also, have you guys noticed how far Democrats have sunk in Kansas? Sure, it's a red state, but two years removed from holding a congressional district and the governorship, Dems have now earned just 23% in an open-seat Senate race. In many west-central counties, their vote was under 10%! This is an epic collapse even in the context of a conservative state.</description>
		<content:encoded><![CDATA[<p>Congratulations to Florida on dealing a blow to the gerrymander. It should be mentioned that quite a few Republicans appear to have voted against their party&#8217;s proximate interests for the benefit of better government structure. Good for them.</p>
<p>Also, have you guys noticed how far Democrats have sunk in Kansas? Sure, it&#8217;s a red state, but two years removed from holding a congressional district and the governorship, Dems have now earned just 23% in an open-seat Senate race. In many west-central counties, their vote was under 10%! This is an epic collapse even in the context of a conservative state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: as</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-102565</link>
		<dc:creator>as</dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-102565</guid>
		<description>Thanks for your work and clarity Daniel.</description>
		<content:encoded><![CDATA[<p>Thanks for your work and clarity Daniel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sevan (Paris)</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-102511</link>
		<dc:creator>sevan (Paris)</dc:creator>
		<pubDate>Wed, 03 Nov 2010 11:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-102511</guid>
		<description>Thanks, Daniel! impressive and usefull job...</description>
		<content:encoded><![CDATA[<p>Thanks, Daniel! impressive and usefull job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-102475</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 03 Nov 2010 09:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-102475</guid>
		<description>Actually, Democrats appear to be headed for a 31-31 tie in the New York State Senate.</description>
		<content:encoded><![CDATA[<p>Actually, Democrats appear to be headed for a 31-31 tie in the New York State Senate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://campaigndiaries.com/2010/11/02/election-night-results-thread-part-2-the-bottom-falls-out-for-house-democrats/comment-page-1/#comment-102437</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 03 Nov 2010 06:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=12146#comment-102437</guid>
		<description>Daniel,

Thanks for the great job.  I was out earlier in the evening, and raced home and read your page first, it is always clear and concise.  Just a question, any idea what might be causing the underreporting, especially on the East Coast?  They have been closed for 5 or more hours.  Are they still using pencils and yellow pads to do their tallies?  I though Florida updated so much of their voting equipment.  

I am also really curious at how the polling in the Nevada Senate race was so far off base, perhaps we'll learn more about this in the very near future.</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Thanks for the great job.  I was out earlier in the evening, and raced home and read your page first, it is always clear and concise.  Just a question, any idea what might be causing the underreporting, especially on the East Coast?  They have been closed for 5 or more hours.  Are they still using pencils and yellow pads to do their tallies?  I though Florida updated so much of their voting equipment.  </p>
<p>I am also really curious at how the polling in the Nevada Senate race was so far off base, perhaps we&#8217;ll learn more about this in the very near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
