<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Where the House stands on health-care</title>
	<atom:link href="http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Wed, 19 Jun 2013 10:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elois Shaughnessy</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-293726</link>
		<dc:creator>Elois Shaughnessy</dc:creator>
		<pubDate>Tue, 24 Apr 2012 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-293726</guid>
		<description>very nice put up, i definitely love this web site, carry on it</description>
		<content:encoded><![CDATA[<p>very nice put up, i definitely love this web site, carry on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObamaCare: Burning down the House</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-151549</link>
		<dc:creator>ObamaCare: Burning down the House</dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-151549</guid>
		<description>[...] York Times that he prefers a smaller bill. (Both Kratovil and Boucher represent districts that went 58-59% for McCain in 2008.) The NYT also reports that Tanner has told colleagues he has no intention of switching his [...]</description>
		<content:encoded><![CDATA[<p>[...] York Times that he prefers a smaller bill. (Both Kratovil and Boucher represent districts that went 58-59% for McCain in 2008.) The NYT also reports that Tanner has told colleagues he has no intention of switching his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zubalove</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57641</link>
		<dc:creator>zubalove</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57641</guid>
		<description>Massa is retiring for health reasons.  I would expect his vote to be a little more in play now that he is free of electoral pressure.  However, he still is his own man.  Called his Pittsford office and they're as in the dark as to what he may do as we are.

Looks like I'm going to write him a letter.</description>
		<content:encoded><![CDATA[<p>Massa is retiring for health reasons.  I would expect his vote to be a little more in play now that he is free of electoral pressure.  However, he still is his own man.  Called his Pittsford office and they&#8217;re as in the dark as to what he may do as we are.</p>
<p>Looks like I&#8217;m going to write him a letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57417</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57417</guid>
		<description>In reference to Bart Stupak, he has been stating consistently for quite a long time now that the number of those who will not vote for the bill if the abortion language is not changed is 12.  He has repeated that number dozens of times.  After so much repitition, I tend to believe there is some truth to it.  Remember what happened last time when the leadership dismissed him.  They are now paying the price for having to appease him and it is becoming increasingly likely that THE issue that is going to sink this bill is abortion.  The American public intensely dislikes the thought of having to pay for someone's elective abortion.</description>
		<content:encoded><![CDATA[<p>In reference to Bart Stupak, he has been stating consistently for quite a long time now that the number of those who will not vote for the bill if the abortion language is not changed is 12.  He has repeated that number dozens of times.  After so much repitition, I tend to believe there is some truth to it.  Remember what happened last time when the leadership dismissed him.  They are now paying the price for having to appease him and it is becoming increasingly likely that THE issue that is going to sink this bill is abortion.  The American public intensely dislikes the thought of having to pay for someone&#8217;s elective abortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Obama Dems and Their Abuse Of Power &#171; Nice Deb</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57331</link>
		<dc:creator>The Obama Dems and Their Abuse Of Power &#171; Nice Deb</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57331</guid>
		<description>[...] York Times that he prefers a smaller bill. (Both Kratovil and Boucher represent districts that went 58-59% for McCain in 2008.) The NYT also reports that Tanner has told colleagues he has no intention of switching his [...]</description>
		<content:encoded><![CDATA[<p>[...] York Times that he prefers a smaller bill. (Both Kratovil and Boucher represent districts that went 58-59% for McCain in 2008.) The NYT also reports that Tanner has told colleagues he has no intention of switching his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57327</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57327</guid>
		<description>In my above post, it should be analagous, not analgous.</description>
		<content:encoded><![CDATA[<p>In my above post, it should be analagous, not analgous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57325</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57325</guid>
		<description>The above comment by Vlad is extremely stupid.  How in the world is voting against the bill because of abortion analgous to McCarthyism?  As for vote switching, Michael Arcuri has confirmed that he is switching his vote from yes to no.</description>
		<content:encoded><![CDATA[<p>The above comment by Vlad is extremely stupid.  How in the world is voting against the bill because of abortion analgous to McCarthyism?  As for vote switching, Michael Arcuri has confirmed that he is switching his vote from yes to no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57303</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57303</guid>
		<description>I bet Stupak has a list of 500 known Communists in his briefcase, too. No reason to check-I'm sure he's trustworthy!</description>
		<content:encoded><![CDATA[<p>I bet Stupak has a list of 500 known Communists in his briefcase, too. No reason to check-I&#8217;m sure he&#8217;s trustworthy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Greenroom &#187; Forum Archive &#187; ObamaCare: Burning down the House</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57144</link>
		<dc:creator>The Greenroom &#187; Forum Archive &#187; ObamaCare: Burning down the House</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57144</guid>
		<description>[...] York Times that he prefers a smaller bill. (Both Kratovil and Boucher represent districts that went 58-59% for McCain in 2008.) The NYT also reports that Tanner has told colleagues he has no intention of switching his [...]</description>
		<content:encoded><![CDATA[<p>[...] York Times that he prefers a smaller bill. (Both Kratovil and Boucher represent districts that went 58-59% for McCain in 2008.) The NYT also reports that Tanner has told colleagues he has no intention of switching his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://campaigndiaries.com/2010/03/01/where-the-house-stands-on-health-care/comment-page-1/#comment-57137</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11834#comment-57137</guid>
		<description>NY-01 is Tim (not Tom) Bishop</description>
		<content:encoded><![CDATA[<p>NY-01 is Tim (not Tom) Bishop</p>
]]></content:encoded>
	</item>
</channel>
</rss>
