<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poll watch: Dems holds edge in Hawaii, GOP leads Senate races in MO, PA and AR</title>
	<atom:link href="http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Thu, 23 May 2013 12:29:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tarsha Mazique</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-293114</link>
		<dc:creator>Tarsha Mazique</dc:creator>
		<pubDate>Tue, 24 Apr 2012 06:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-293114</guid>
		<description>He that doth not rob makes not a robe or garment.</description>
		<content:encoded><![CDATA[<p>He that doth not rob makes not a robe or garment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo Storton</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-292918</link>
		<dc:creator>Theo Storton</dc:creator>
		<pubDate>Tue, 24 Apr 2012 01:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-292918</guid>
		<description>Dominique Bouhours: "Money is a good servant, but a poor master."</description>
		<content:encoded><![CDATA[<p>Dominique Bouhours: &#8220;Money is a good servant, but a poor master.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Tracking Bennet and Hickenlooper</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-54247</link>
		<dc:creator>&#187; Tracking Bennet and Hickenlooper</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-54247</guid>
		<description>[...] Poll watch: Dems holds edge in Hawaii, GOP leads Senate races in MO, PA and AR [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll watch: Dems holds edge in Hawaii, GOP leads Senate races in MO, PA and AR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moira</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-51829</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-51829</guid>
		<description>sid, lol
great "analysis"</description>
		<content:encoded><![CDATA[<p>sid, lol<br />
great &#8220;analysis&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SidMcMath</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-51810</link>
		<dc:creator>SidMcMath</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-51810</guid>
		<description>Bad news for you liberals. Young people have turned on Obama too, so don't think it would be any better with a younger sample.</description>
		<content:encoded><![CDATA[<p>Bad news for you liberals. Young people have turned on Obama too, so don&#8217;t think it would be any better with a younger sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cicero</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-51801</link>
		<dc:creator>Cicero</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-51801</guid>
		<description>The SUSA polls are bogus.  Check the %'s for likely voter of the age 18-34.  They are way under-sampled.</description>
		<content:encoded><![CDATA[<p>The SUSA polls are bogus.  Check the %&#8217;s for likely voter of the age 18-34.  They are way under-sampled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-51674</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-51674</guid>
		<description>One thing that strikes me as strange is that none of the SUSA-FDL polls show up on SUSA's site. Are they just slow at uploading? The last election poll showing was KS-Sen on 12/17. Or on pollster.com. Is this common?</description>
		<content:encoded><![CDATA[<p>One thing that strikes me as strange is that none of the SUSA-FDL polls show up on SUSA&#8217;s site. Are they just slow at uploading? The last election poll showing was KS-Sen on 12/17. Or on pollster.com. Is this common?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://campaigndiaries.com/2010/01/22/poll-watch-dems-holds-edge-in-hawaii-gop-leads-senate-races-in-mo-pa-and-ar/comment-page-1/#comment-51671</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=11341#comment-51671</guid>
		<description>These Survey USA polls are completely messed up.  They are sponsored by anti healthcare blog Firedoglake and show almost no young voters showing up.</description>
		<content:encoded><![CDATA[<p>These Survey USA polls are completely messed up.  They are sponsored by anti healthcare blog Firedoglake and show almost no young voters showing up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
