<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poll watch: David Paterson enjoys uptick, Rand Paul grabs a decisive lead</title>
	<atom:link href="http://campaigndiaries.com/2009/12/23/patersons-uptick-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2009/12/23/patersons-uptick-continues/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sat, 31 Jul 2010 04:00:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Misty Water-Colored Memories &#8212; Daily Ructions</title>
		<link>http://campaigndiaries.com/2009/12/23/patersons-uptick-continues/comment-page-1/#comment-69359</link>
		<dc:creator>Misty Water-Colored Memories &#8212; Daily Ructions</dc:creator>
		<pubDate>Mon, 24 May 2010 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=10950#comment-69359</guid>
		<description>[...] was taking Connecticut&#8217;s temperature for Senator Christopher Dodd.  Just before Christmas, Greenberg announced Dodd was running even with McMahon and trailed Republican Rob Simmons by only 5 points.  Those were [...]</description>
		<content:encoded><![CDATA[<p>[...] was taking Connecticut&#8217;s temperature for Senator Christopher Dodd.  Just before Christmas, Greenberg announced Dodd was running even with McMahon and trailed Republican Rob Simmons by only 5 points.  Those were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://campaigndiaries.com/2009/12/23/patersons-uptick-continues/comment-page-1/#comment-47745</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=10950#comment-47745</guid>
		<description>I seriously doubt Paul will get the nomination in the end.  Like all of the Paul folks, they sound OK until you actually examine them closely.  Then you find out they are stone cold nuts.

Just FYI, if Rand Paul is the R nominee in KY, I'll be supporting the Democrat.  It won't be a particularly close call.</description>
		<content:encoded><![CDATA[<p>I seriously doubt Paul will get the nomination in the end.  Like all of the Paul folks, they sound OK until you actually examine them closely.  Then you find out they are stone cold nuts.</p>
<p>Just FYI, if Rand Paul is the R nominee in KY, I&#8217;ll be supporting the Democrat.  It won&#8217;t be a particularly close call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://campaigndiaries.com/2009/12/23/patersons-uptick-continues/comment-page-1/#comment-47727</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=10950#comment-47727</guid>
		<description>Paul would sure make for an odd Senator.

In MI, I find it odd that the favorite (for the R nomination) has the slimmest lead. That might mean something.</description>
		<content:encoded><![CDATA[<p>Paul would sure make for an odd Senator.</p>
<p>In MI, I find it odd that the favorite (for the R nomination) has the slimmest lead. That might mean something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
