<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Preparing the special election: The House records of 7 Massachusetts Democrats</title>
	<atom:link href="http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sat, 13 Mar 2010 15:36:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MA-Sen: The Democratic Field - Blogs - NewsSpotz</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33710</link>
		<dc:creator>MA-Sen: The Democratic Field - Blogs - NewsSpotz</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33710</guid>
		<description>[...] Capuano is a member of the Progressive Caucus who voted against the Iraq War and FISA. He has a 97% lifetime rating from the AFL-CIO, has ranged from 90-100% ratings from the League of Conservation Voters, and a 100% rating from Planned Parenthood. In an excellent writeup of the House members who were talked about as potential candidates, Campaign Diaries notes: [...]</description>
		<content:encoded><![CDATA[<p>[...] Capuano is a member of the Progressive Caucus who voted against the Iraq War and FISA. He has a 97% lifetime rating from the AFL-CIO, has ranged from 90-100% ratings from the League of Conservation Voters, and a 100% rating from Planned Parenthood. In an excellent writeup of the House members who were talked about as potential candidates, Campaign Diaries notes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taniel</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33245</link>
		<dc:creator>Taniel</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33245</guid>
		<description>I don't think anyone suggested Capuano or Tierney should be dismissed, Maurice. They both can lay a claim to representing the left in the race (which will make their health care-behavior over the next few months that much more important). That would make them worth following in any primary, let alone one that's taking place in Massachussetts.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone suggested Capuano or Tierney should be dismissed, Maurice. They both can lay a claim to representing the left in the race (which will make their health care-behavior over the next few months that much more important). That would make them worth following in any primary, let alone one that&#8217;s taking place in Massachussetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33243</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33243</guid>
		<description>If Nelson isn't moderate, I don't know who is...maybe Voinovich has the guts to be moderate now that he's retiring.

But anyway, I'm not even sure if it is possible to discount Capuano or Tierney. Looking at some quick numbers, forty-nine current Senators were Representatives, and their average tenure was about 8.8 years. And most of the more experienced ones left behind a good subcommittee too. The ones who were in longer than Tierney has been:

Menendez: 13.5
Brown: 14
Durbin: 14
Roberts: 16
Sanders: 16
Snowe: 16
Wyden: 16
Schumer: 18
Cardin: 20</description>
		<content:encoded><![CDATA[<p>If Nelson isn&#8217;t moderate, I don&#8217;t know who is&#8230;maybe Voinovich has the guts to be moderate now that he&#8217;s retiring.</p>
<p>But anyway, I&#8217;m not even sure if it is possible to discount Capuano or Tierney. Looking at some quick numbers, forty-nine current Senators were Representatives, and their average tenure was about 8.8 years. And most of the more experienced ones left behind a good subcommittee too. The ones who were in longer than Tierney has been:</p>
<p>Menendez: 13.5<br />
Brown: 14<br />
Durbin: 14<br />
Roberts: 16<br />
Sanders: 16<br />
Snowe: 16<br />
Wyden: 16<br />
Schumer: 18<br />
Cardin: 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33242</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33242</guid>
		<description>Yeah, I was just being picky. Of course, to me, none of those other senators are centrist either. Nelson used to be but once he got comfortable in holding his seat he learched to the left.</description>
		<content:encoded><![CDATA[<p>Yeah, I was just being picky. Of course, to me, none of those other senators are centrist either. Nelson used to be but once he got comfortable in holding his seat he learched to the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taniel</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33240</link>
		<dc:creator>Taniel</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33240</guid>
		<description>Preston,

I do not know the detail of Carper's record off the top of my head - certainly not enough to give you a cogent response, and it's something that is definitely worth looking into. But it did not seem to me a controversial point to make. I just checked his Progressive Punch rating, and his lifetime score makes him the 52nd Senator on a liberal-to-conservative scale. He is the most conservative Democrats among those who represent blue state; further to the right are only Pryor, Bayh, McCaskill, Lincoln, Landrieu, Baucus and Nelson.</description>
		<content:encoded><![CDATA[<p>Preston,</p>
<p>I do not know the detail of Carper&#8217;s record off the top of my head - certainly not enough to give you a cogent response, and it&#8217;s something that is definitely worth looking into. But it did not seem to me a controversial point to make. I just checked his Progressive Punch rating, and his lifetime score makes him the 52nd Senator on a liberal-to-conservative scale. He is the most conservative Democrats among those who represent blue state; further to the right are only Pryor, Bayh, McCaskill, Lincoln, Landrieu, Baucus and Nelson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33235</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33235</guid>
		<description>I am glad Martha Coakley was not mentioned. She is not a serious contender. She just announced first to raise her profile but she has no realistic chance of winning if her lightweight image is anything to go by.</description>
		<content:encoded><![CDATA[<p>I am glad Martha Coakley was not mentioned. She is not a serious contender. She just announced first to raise her profile but she has no realistic chance of winning if her lightweight image is anything to go by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33234</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33234</guid>
		<description>As far as I can feel out the field, it appears that any of the caucus members would have bowed to McGovern, but now that he's basically out, I think Tierney will have the other two's nod. After all, I'm fairly sure that most put modern liberalism above their own career; in the end, one of the progressives will win with 40 percent with 30 each for Coakley and Lynch.</description>
		<content:encoded><![CDATA[<p>As far as I can feel out the field, it appears that any of the caucus members would have bowed to McGovern, but now that he&#8217;s basically out, I think Tierney will have the other two&#8217;s nod. After all, I&#8217;m fairly sure that most put modern liberalism above their own career; in the end, one of the progressives will win with 40 percent with 30 each for Coakley and Lynch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remainders: Corzine running on his record &#124; Obama Biden White House</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33233</link>
		<dc:creator>Remainders: Corzine running on his record &#124; Obama Biden White House</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33233</guid>
		<description>[...] A handy guide for Massachusetts Democratic primary voters. [...]</description>
		<content:encoded><![CDATA[<p>[...] A handy guide for Massachusetts Democratic primary voters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33222</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33222</guid>
		<description>Yeah, I know you were talking about Carper, Taniel. My point is that it forms a new definition of political centrism.</description>
		<content:encoded><![CDATA[<p>Yeah, I know you were talking about Carper, Taniel. My point is that it forms a new definition of political centrism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://campaigndiaries.com/2009/09/08/house-records-of-7-ma-democrats/comment-page-1/#comment-33220</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=9755#comment-33220</guid>
		<description>I'm sorry Meehan isn't running.  I don't agree with him on much but I respect him.  He's also reasonably centrist for a Mass. dem.

I'm also disappointed McGovern isn't going to run.  He's a hell of a nice guy, although slightly left of Marx. Still, we aren't going to get that much better from Mass.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry Meehan isn&#8217;t running.  I don&#8217;t agree with him on much but I respect him.  He&#8217;s also reasonably centrist for a Mass. dem.</p>
<p>I&#8217;m also disappointed McGovern isn&#8217;t going to run.  He&#8217;s a hell of a nice guy, although slightly left of Marx. Still, we aren&#8217;t going to get that much better from Mass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
