<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poll watch: Sens. Bond, Burr and Voinovich are vulnerable</title>
	<atom:link href="http://campaigndiaries.com/2008/12/10/bond-burr-voinovich-are-vulnerable/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/12/10/bond-burr-voinovich-are-vulnerable/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sun, 21 Mar 2010 05:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taniel</title>
		<link>http://campaigndiaries.com/2008/12/10/bond-burr-voinovich-are-vulnerable/comment-page-1/#comment-5105</link>
		<dc:creator>Taniel</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=4733#comment-5105</guid>
		<description>Robert, Quinnipiac describes these numbers as Strickland's lowest ever, especially among Republicans - so yes, you are correct.</description>
		<content:encoded><![CDATA[<p>Robert, Quinnipiac describes these numbers as Strickland&#8217;s lowest ever, especially among Republicans - so yes, you are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert_V</title>
		<link>http://campaigndiaries.com/2008/12/10/bond-burr-voinovich-are-vulnerable/comment-page-1/#comment-5103</link>
		<dc:creator>Robert_V</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=4733#comment-5103</guid>
		<description>I am kind of surprised Ted Strickland does not have better numbers!  I thought he was fairly popular in the state had had a good approval ratings.  Am I mistaken?</description>
		<content:encoded><![CDATA[<p>I am kind of surprised Ted Strickland does not have better numbers!  I thought he was fairly popular in the state had had a good approval ratings.  Am I mistaken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe from NC</title>
		<link>http://campaigndiaries.com/2008/12/10/bond-burr-voinovich-are-vulnerable/comment-page-1/#comment-5104</link>
		<dc:creator>Joe from NC</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=4733#comment-5104</guid>
		<description>I always thought Burr was far more vulnerable than Dole.  Even though they're both quite conservative, many people as well as the Raleigh News and Observer consistantly refered to Dole as a moderate, probably because they compared her to her far right predecessor.  Burr on the other hand claims to be as conservative as Helms, (though he isn't quite) and has always had fairly low approval rating.
   As for Roy Cooper, many people hoped he would challenge Dole in 2008.  He is very popular, and Burr would undoubtably face a strong challenge from him.  Also, Cooper has been described as politically ambitious and is only 51, so there is a good chance he'll run.  Of course, we'll have to see how popular or unpopular President Obama is in early 2010  before we can make an accurate prediction.
I think NC will be one of the first states to jump Obama's ship if he becomes unpopular.</description>
		<content:encoded><![CDATA[<p>I always thought Burr was far more vulnerable than Dole.  Even though they&#8217;re both quite conservative, many people as well as the Raleigh News and Observer consistantly refered to Dole as a moderate, probably because they compared her to her far right predecessor.  Burr on the other hand claims to be as conservative as Helms, (though he isn&#8217;t quite) and has always had fairly low approval rating.<br />
   As for Roy Cooper, many people hoped he would challenge Dole in 2008.  He is very popular, and Burr would undoubtably face a strong challenge from him.  Also, Cooper has been described as politically ambitious and is only 51, so there is a good chance he&#8217;ll run.  Of course, we&#8217;ll have to see how popular or unpopular President Obama is in early 2010  before we can make an accurate prediction.<br />
I think NC will be one of the first states to jump Obama&#8217;s ship if he becomes unpopular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://campaigndiaries.com/2008/12/10/bond-burr-voinovich-are-vulnerable/comment-page-1/#comment-5106</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.com/?p=4733#comment-5106</guid>
		<description>Burr should pull a "Martinez" and not run for the senate.  The GOP could run a better candidate than Burr, who has done nothing for North Carolinians.  Burr is not as bad as Dole, but he's not that far behind.</description>
		<content:encoded><![CDATA[<p>Burr should pull a &#8220;Martinez&#8221; and not run for the senate.  The GOP could run a better candidate than Burr, who has done nothing for North Carolinians.  Burr is not as bad as Dole, but he&#8217;s not that far behind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
