<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Senate rating changes: Dems lead in 6 GOP-held seats, hope to sweep 11</title>
	<atom:link href="http://campaigndiaries.com/2008/10/25/rating-changes-senate-edition-democrats-continue-to-inch-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/10/25/rating-changes-senate-edition-democrats-continue-to-inch-ahead/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sun, 21 Mar 2010 00:34:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven J. Berke</title>
		<link>http://campaigndiaries.com/2008/10/25/rating-changes-senate-edition-democrats-continue-to-inch-ahead/comment-page-1/#comment-6207</link>
		<dc:creator>Steven J. Berke</dc:creator>
		<pubDate>Sat, 25 Oct 2008 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3762#comment-6207</guid>
		<description>I of course meant 2012 for Webb's seat, or 2013 for state office assuming he passes up a race next year.</description>
		<content:encoded><![CDATA[<p>I of course meant 2012 for Webb&#8217;s seat, or 2013 for state office assuming he passes up a race next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven J. Berke</title>
		<link>http://campaigndiaries.com/2008/10/25/rating-changes-senate-edition-democrats-continue-to-inch-ahead/comment-page-1/#comment-6206</link>
		<dc:creator>Steven J. Berke</dc:creator>
		<pubDate>Sat, 25 Oct 2008 20:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3762#comment-6206</guid>
		<description>Virginia Republicans might regret that they blocked Tom Davis' path to this year's Senate nomination, but I doubt that Davis himself does.  Given Mark Warner's tremendous popularity, Obama's apparently substantial lead here (didn't think I'd be saying that a month ago), and the general partisan tone this year, Davis would have been a longshot to win, though he would have done better than Gilmore is going to (indeed, Davis would have been no better than even money to retain his House seat, which is why he didn't try).  This way, Davis can preserve his unbeaten record for...maybe a try for state office next year or in 2011, or a challenge to Jim Webb in 2010 (assuming Webb even seeks another term) when the partisan atmosphere might be better for the GOP.</description>
		<content:encoded><![CDATA[<p>Virginia Republicans might regret that they blocked Tom Davis&#8217; path to this year&#8217;s Senate nomination, but I doubt that Davis himself does.  Given Mark Warner&#8217;s tremendous popularity, Obama&#8217;s apparently substantial lead here (didn&#8217;t think I&#8217;d be saying that a month ago), and the general partisan tone this year, Davis would have been a longshot to win, though he would have done better than Gilmore is going to (indeed, Davis would have been no better than even money to retain his House seat, which is why he didn&#8217;t try).  This way, Davis can preserve his unbeaten record for&#8230;maybe a try for state office next year or in 2011, or a challenge to Jim Webb in 2010 (assuming Webb even seeks another term) when the partisan atmosphere might be better for the GOP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://campaigndiaries.com/2008/10/25/rating-changes-senate-edition-democrats-continue-to-inch-ahead/comment-page-1/#comment-6205</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 25 Oct 2008 20:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3762#comment-6205</guid>
		<description>I agree with almost everything, but I'd make Georgia to toss-ups. As you say, black turnout has been HUGE there and it's continuing to be huge and Chambliss is really going to have to overperform among whites to make up for that.</description>
		<content:encoded><![CDATA[<p>I agree with almost everything, but I&#8217;d make Georgia to toss-ups. As you say, black turnout has been HUGE there and it&#8217;s continuing to be huge and Chambliss is really going to have to overperform among whites to make up for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
