<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Spending, spending, spending (and some cutbacks)</title>
	<atom:link href="http://campaigndiaries.com/2008/10/22/spending-and-cutbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/10/22/spending-and-cutbacks/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sun, 14 Mar 2010 10:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fritz</title>
		<link>http://campaigndiaries.com/2008/10/22/spending-and-cutbacks/comment-page-1/#comment-6167</link>
		<dc:creator>fritz</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3705#comment-6167</guid>
		<description>Jr: I hadn't seen that new Rasmussen poll. I guess it was just wishful thinking on my part; although it does seem to counter most other state polls that are coming out these days.</description>
		<content:encoded><![CDATA[<p>Jr: I hadn&#8217;t seen that new Rasmussen poll. I guess it was just wishful thinking on my part; although it does seem to counter most other state polls that are coming out these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaxx Raxor</title>
		<link>http://campaigndiaries.com/2008/10/22/spending-and-cutbacks/comment-page-1/#comment-6168</link>
		<dc:creator>Jaxx Raxor</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3705#comment-6168</guid>
		<description>The newest Rasmussen poll shows Coryn with a 15 point lead. There is no way the Democrats are going to spend in an expensive state like Texas if the Democratic candidate is behind by double digits, its just no way.</description>
		<content:encoded><![CDATA[<p>The newest Rasmussen poll shows Coryn with a 15 point lead. There is no way the Democrats are going to spend in an expensive state like Texas if the Democratic candidate is behind by double digits, its just no way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsimon</title>
		<link>http://campaigndiaries.com/2008/10/22/spending-and-cutbacks/comment-page-1/#comment-6170</link>
		<dc:creator>dsimon</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3705#comment-6170</guid>
		<description>The problem with going into Texas is that it is horrendously expensive. If Democrats want to prioritize bang for the buck, are they better off going into an expensive market where their candidate is trailing by 6%-8%, or a far cheaper market (MS, GA, KT) where their candidate trails by that margin or substantially less?

Though it's unfortunate for Texas candidates, I can understand why the DSCC would put its money elsewhere, at least unless it's saturated its other options and still has lots of money sloshing around (which I don't think is the case).</description>
		<content:encoded><![CDATA[<p>The problem with going into Texas is that it is horrendously expensive. If Democrats want to prioritize bang for the buck, are they better off going into an expensive market where their candidate is trailing by 6%-8%, or a far cheaper market (MS, GA, KT) where their candidate trails by that margin or substantially less?</p>
<p>Though it&#8217;s unfortunate for Texas candidates, I can understand why the DSCC would put its money elsewhere, at least unless it&#8217;s saturated its other options and still has lots of money sloshing around (which I don&#8217;t think is the case).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritz</title>
		<link>http://campaigndiaries.com/2008/10/22/spending-and-cutbacks/comment-page-1/#comment-6169</link>
		<dc:creator>fritz</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3705#comment-6169</guid>
		<description>I hope the DSCC will consider putting  money into the Texas Senate race. It has closed to mid single digits (6%-8%) recently and I think any new polls it will push it into the tossup range.
   The Clintons have been helping him out in the last few weeks and Noriega is closing quickly on Cornyn. It is still my big upset race for Nov. 4th.</description>
		<content:encoded><![CDATA[<p>I hope the DSCC will consider putting  money into the Texas Senate race. It has closed to mid single digits (6%-8%) recently and I think any new polls it will push it into the tossup range.<br />
   The Clintons have been helping him out in the last few weeks and Noriega is closing quickly on Cornyn. It is still my big upset race for Nov. 4th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
