<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poll watch: McCain stops bleeding in some polls and in IN but trails big in VA, NC, PA and MI</title>
	<atom:link href="http://campaigndiaries.com/2008/10/09/poll-watch-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/10/09/poll-watch-5/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sun, 21 Mar 2010 07:48:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zoot</title>
		<link>http://campaigndiaries.com/2008/10/09/poll-watch-5/comment-page-1/#comment-5955</link>
		<dc:creator>zoot</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3290#comment-5955</guid>
		<description>I'm still wary about NH. Lots of Sununu signs around, oddly  paired with Lynch, the very popular Dem governor. Despite the polls, it just doesn't feel that good for Shaheen. Intuition or indigestion?</description>
		<content:encoded><![CDATA[<p>I&#8217;m still wary about NH. Lots of Sununu signs around, oddly  paired with Lynch, the very popular Dem governor. Despite the polls, it just doesn&#8217;t feel that good for Shaheen. Intuition or indigestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe</title>
		<link>http://campaigndiaries.com/2008/10/09/poll-watch-5/comment-page-1/#comment-5954</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3290#comment-5954</guid>
		<description>I'm waiting for Taniel's Ratings!</description>
		<content:encoded><![CDATA[<p>I&#8217;m waiting for Taniel&#8217;s Ratings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritz</title>
		<link>http://campaigndiaries.com/2008/10/09/poll-watch-5/comment-page-1/#comment-5956</link>
		<dc:creator>fritz</dc:creator>
		<pubDate>Thu, 09 Oct 2008 23:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=3290#comment-5956</guid>
		<description>Taniel: Re the ARG poll in West Virginia. Check out the Pollster.com chart for that state. It shows the trend lines closing fast. I realize this is the first poll to show Obama in the lead so I await other confirming polls but Pollster.com now has west Virginia has a tossup.</description>
		<content:encoded><![CDATA[<p>Taniel: Re the ARG poll in West Virginia. Check out the Pollster.com chart for that state. It shows the trend lines closing fast. I realize this is the first poll to show Obama in the lead so I await other confirming polls but Pollster.com now has west Virginia has a tossup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
