<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poll watch: Obama gains in all trackings, trails in VA, leads in IN and NM</title>
	<atom:link href="http://campaigndiaries.com/2008/09/18/poll-watch-obama-gains-in-trackings/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/09/18/poll-watch-obama-gains-in-trackings/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Thu, 18 Mar 2010 09:58:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: felipe</title>
		<link>http://campaigndiaries.com/2008/09/18/poll-watch-obama-gains-in-trackings/comment-page-1/#comment-5468</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=2692#comment-5468</guid>
		<description>looks like Obama needs to defend PA, MI &#38; MN, the IA poll seems to be an outsider. defending those will give him a bigger chance in OH, but the key here is CO, where he seems to hold a small lead, and VA.

Colorado baby, that's the path for Obama.

Taniel, when are you going to post your rankings?</description>
		<content:encoded><![CDATA[<p>looks like Obama needs to defend PA, MI &amp; MN, the IA poll seems to be an outsider. defending those will give him a bigger chance in OH, but the key here is CO, where he seems to hold a small lead, and VA.</p>
<p>Colorado baby, that&#8217;s the path for Obama.</p>
<p>Taniel, when are you going to post your rankings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://campaigndiaries.com/2008/09/18/poll-watch-obama-gains-in-trackings/comment-page-1/#comment-5467</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=2692#comment-5467</guid>
		<description>Interesting results, especially Iowa which was thought to be safer. However Michigan seems safer at a 4% lead. Also leading (barely in Ohio).
Having Scranton born Biden on the ticket should help rather than hinder.</description>
		<content:encoded><![CDATA[<p>Interesting results, especially Iowa which was thought to be safer. However Michigan seems safer at a 4% lead. Also leading (barely in Ohio).<br />
Having Scranton born Biden on the ticket should help rather than hinder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coco</title>
		<link>http://campaigndiaries.com/2008/09/18/poll-watch-obama-gains-in-trackings/comment-page-1/#comment-5466</link>
		<dc:creator>Coco</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=2692#comment-5466</guid>
		<description>Virginia: InAdv/PollPosition:	McCain 48, Obama 46


Colorado: InAdv/PollPosition: Obama 51, McCain 41	(!!!)

Georgia:  InAdv/PollPosition: 	McCain 51, Obama 43</description>
		<content:encoded><![CDATA[<p>Virginia: InAdv/PollPosition:	McCain 48, Obama 46</p>
<p>Colorado: InAdv/PollPosition: Obama 51, McCain 41	(!!!)</p>
<p>Georgia:  InAdv/PollPosition: 	McCain 51, Obama 43</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coco</title>
		<link>http://campaigndiaries.com/2008/09/18/poll-watch-obama-gains-in-trackings/comment-page-1/#comment-5464</link>
		<dc:creator>Coco</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=2692#comment-5464</guid>
		<description>University of Wisconsin-Madison/ Big Ten Poll:

Illinois: Obama 53, McCain 37

Indiana: McCain 47, Obama 43

Iowa: McCain 45, Obama 45

Michigan: Obama 48, McCain 44

Minnesota: Obama 47, McCain 45

Ohio: Obama 46, McCain 45

Pennsylvania: Obama 45, McCain 45

Wisconsin: Obama 45, McCain 44</description>
		<content:encoded><![CDATA[<p>University of Wisconsin-Madison/ Big Ten Poll:</p>
<p>Illinois: Obama 53, McCain 37</p>
<p>Indiana: McCain 47, Obama 43</p>
<p>Iowa: McCain 45, Obama 45</p>
<p>Michigan: Obama 48, McCain 44</p>
<p>Minnesota: Obama 47, McCain 45</p>
<p>Ohio: Obama 46, McCain 45</p>
<p>Pennsylvania: Obama 45, McCain 45</p>
<p>Wisconsin: Obama 45, McCain 44</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoot</title>
		<link>http://campaigndiaries.com/2008/09/18/poll-watch-obama-gains-in-trackings/comment-page-1/#comment-5465</link>
		<dc:creator>zoot</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=2692#comment-5465</guid>
		<description>UNH/Andy Smith and WMUR report for NH early next week.</description>
		<content:encoded><![CDATA[<p>UNH/Andy Smith and WMUR report for NH early next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
