<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Battle of the West: Wave of polls shows McCain strengthening position</title>
	<atom:link href="http://campaigndiaries.com/2008/08/24/battle-of-the-west-wave-of-polls-show-mccain-in-strong-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/08/24/battle-of-the-west-wave-of-polls-show-mccain-in-strong-position/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sat, 31 Jul 2010 03:59:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yokem55</title>
		<link>http://campaigndiaries.com/2008/08/24/battle-of-the-west-wave-of-polls-show-mccain-in-strong-position/comment-page-1/#comment-3314</link>
		<dc:creator>yokem55</dc:creator>
		<pubDate>Sun, 24 Aug 2008 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1951#comment-3314</guid>
		<description>I wish they had split out the Hispanic/non-Hispanic numbers on a state-by-state basis. The overall numbers show Obama winning Hispanics 64-25, so shifts in Hispanic representation in the polls could account for some of the inconsistency between the polls.</description>
		<content:encoded><![CDATA[<p>I wish they had split out the Hispanic/non-Hispanic numbers on a state-by-state basis. The overall numbers show Obama winning Hispanics 64-25, so shifts in Hispanic representation in the polls could account for some of the inconsistency between the polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://campaigndiaries.com/2008/08/24/battle-of-the-west-wave-of-polls-show-mccain-in-strong-position/comment-page-1/#comment-3313</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Sun, 24 Aug 2008 20:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1951#comment-3313</guid>
		<description>The state is called "New Mexico", not "Mexico" .  [referring to the bold in the first bullet point]
We are pretty sensitive about that (we *were*, i should say.  Don't live there anymore).</description>
		<content:encoded><![CDATA[<p>The state is called &#8220;New Mexico&#8221;, not &#8220;Mexico&#8221; .  [referring to the bold in the first bullet point]<br />
We are pretty sensitive about that (we *were*, i should say.  Don&#8217;t live there anymore).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe from NC</title>
		<link>http://campaigndiaries.com/2008/08/24/battle-of-the-west-wave-of-polls-show-mccain-in-strong-position/comment-page-1/#comment-3312</link>
		<dc:creator>Joe from NC</dc:creator>
		<pubDate>Sun, 24 Aug 2008 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1951#comment-3312</guid>
		<description>One more thing about the west is that it is probably the most anti-tax part of the country.  McCain's ads about taxes could explain his strengthening poll numbers.</description>
		<content:encoded><![CDATA[<p>One more thing about the west is that it is probably the most anti-tax part of the country.  McCain&#8217;s ads about taxes could explain his strengthening poll numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe from NC</title>
		<link>http://campaigndiaries.com/2008/08/24/battle-of-the-west-wave-of-polls-show-mccain-in-strong-position/comment-page-1/#comment-3311</link>
		<dc:creator>Joe from NC</dc:creator>
		<pubDate>Sun, 24 Aug 2008 19:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1951#comment-3311</guid>
		<description>I am very surprised that Mason-Dixon found McCain ahead in NM and Obama ahead in CO.  NM is almost always more Democratic than CO.
Also one thing about the yucca mountain ad in NV, the ad began airing the middle of last week and the poll was taken on August 15th.</description>
		<content:encoded><![CDATA[<p>I am very surprised that Mason-Dixon found McCain ahead in NM and Obama ahead in CO.  NM is almost always more Democratic than CO.<br />
Also one thing about the yucca mountain ad in NV, the ad began airing the middle of last week and the poll was taken on August 15th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
