<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Monday polls: Obama leads in Ohio, Begich distances Stevens</title>
	<atom:link href="http://campaigndiaries.com/2008/07/21/mondaypolls/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/07/21/mondaypolls/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Tue, 16 Mar 2010 21:48:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe from NC</title>
		<link>http://campaigndiaries.com/2008/07/21/mondaypolls/comment-page-1/#comment-6304</link>
		<dc:creator>Joe from NC</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1174#comment-6304</guid>
		<description>Another thing about house polls, voters tend to pay less attention to those races, and many don't even know what congressional district they live in, so even independent polls of house races tend to be less accurate.</description>
		<content:encoded><![CDATA[<p>Another thing about house polls, voters tend to pay less attention to those races, and many don&#8217;t even know what congressional district they live in, so even independent polls of house races tend to be less accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://campaigndiaries.com/2008/07/21/mondaypolls/comment-page-1/#comment-6303</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1174#comment-6303</guid>
		<description>There aren't a lot of independent House polls so it's hard to know what's going on. Internal polls aren't very reliable but they're still fun and as long as you remember to be careful, internal polls tell you a lot.</description>
		<content:encoded><![CDATA[<p>There aren&#8217;t a lot of independent House polls so it&#8217;s hard to know what&#8217;s going on. Internal polls aren&#8217;t very reliable but they&#8217;re still fun and as long as you remember to be careful, internal polls tell you a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
