<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wednesday polls: Tight numbers from Missouri, New Jersey and NM-01</title>
	<atom:link href="http://campaigndiaries.com/2008/07/09/wednesday-polls-tight-numbers-from-missouri-new-jersey-and-nm-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/07/09/wednesday-polls-tight-numbers-from-missouri-new-jersey-and-nm-01/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Tue, 16 Mar 2010 21:58:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zachary</title>
		<link>http://campaigndiaries.com/2008/07/09/wednesday-polls-tight-numbers-from-missouri-new-jersey-and-nm-01/comment-page-1/#comment-4703</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1000#comment-4703</guid>
		<description>Taniel,

(First time comment.) Just wanted to say I've been reading this blog for a while now and I really enjoy it.

Thank You!</description>
		<content:encoded><![CDATA[<p>Taniel,</p>
<p>(First time comment.) Just wanted to say I&#8217;ve been reading this blog for a while now and I really enjoy it.</p>
<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaxx Raxor</title>
		<link>http://campaigndiaries.com/2008/07/09/wednesday-polls-tight-numbers-from-missouri-new-jersey-and-nm-01/comment-page-1/#comment-4702</link>
		<dc:creator>Jaxx Raxor</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1000#comment-4702</guid>
		<description>I also agree with Taniel and JD. New Jersey has always flirted with the Republicans primairly because the Democratic establishment in the state is extremely unpopular. However, elections keep on showing that the people of New Jersey tend to stick with their democratic roots. Turning New Jersey into the GOP version of Democratic Virginia would help McCain alot, and he is more moderate than most Republicans, which should boost his chances. However the bad GOP enviroment, his little money, and incosistent polls means McCain probably won't try to take the state unless Obama weakens signficantly in the coming months (The new Iranian missle tests could be a McCain oppurtunity).</description>
		<content:encoded><![CDATA[<p>I also agree with Taniel and JD. New Jersey has always flirted with the Republicans primairly because the Democratic establishment in the state is extremely unpopular. However, elections keep on showing that the people of New Jersey tend to stick with their democratic roots. Turning New Jersey into the GOP version of Democratic Virginia would help McCain alot, and he is more moderate than most Republicans, which should boost his chances. However the bad GOP enviroment, his little money, and incosistent polls means McCain probably won&#8217;t try to take the state unless Obama weakens signficantly in the coming months (The new Iranian missle tests could be a McCain oppurtunity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://campaigndiaries.com/2008/07/09/wednesday-polls-tight-numbers-from-missouri-new-jersey-and-nm-01/comment-page-1/#comment-4701</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/?p=1000#comment-4701</guid>
		<description>I agree with your analysis.  I think NJ will be pretty solidly Obama-territory, unless there's a (very unlikely) McCain landslide.

http://www.beyondthepolls.net/2008/07/new-jersey-closer-than-montana.html</description>
		<content:encoded><![CDATA[<p>I agree with your analysis.  I think NJ will be pretty solidly Obama-territory, unless there&#8217;s a (very unlikely) McCain landslide.</p>
<p><a href="http://www.beyondthepolls.net/2008/07/new-jersey-closer-than-montana.html" rel="nofollow">http://www.beyondthepolls.net/2008/07/new-jersey-closer-than-montana.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
