<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tuesday polls: Why is Washington polled more frequently than OH and FL? (Updated with&#8230; 2nd poll from WA!)</title>
	<atom:link href="http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sun, 14 Mar 2010 10:30:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen</title>
		<link>http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/comment-page-1/#comment-4429</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/#comment-4429</guid>
		<description>Obama and Dean's 50-state strategy is really showing its strength now. The Democrats' special election pickups were proof that the strategy can work, and the nomination of Obama has brought the Dems together around it. Even if Obama *somehow* manages to lose in November, the Democratic party will be stronger because of what they're doing now.</description>
		<content:encoded><![CDATA[<p>Obama and Dean&#8217;s 50-state strategy is really showing its strength now. The Democrats&#8217; special election pickups were proof that the strategy can work, and the nomination of Obama has brought the Dems together around it. Even if Obama *somehow* manages to lose in November, the Democratic party will be stronger because of what they&#8217;re doing now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/comment-page-1/#comment-4428</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Thu, 12 Jun 2008 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/#comment-4428</guid>
		<description>"I don't think Obama has a chance in Georgia and Mississippi and he would be wasting his time trying that hard."&lt;br/&gt;&lt;br/&gt;Even if he can't win the EC votes, he could help turn these states a little bluer and help some down ticket races. &lt;br/&gt;&lt;br/&gt;If he wins and helps the Democrats reach 60+ seats in the senate, it would be huge.</description>
		<content:encoded><![CDATA[<p>&#8220;I don&#8217;t think Obama has a chance in Georgia and Mississippi and he would be wasting his time trying that hard.&#8221;</p>
<p>Even if he can&#8217;t win the EC votes, he could help turn these states a little bluer and help some down ticket races. </p>
<p>If he wins and helps the Democrats reach 60+ seats in the senate, it would be huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st paul sage</title>
		<link>http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/comment-page-1/#comment-4427</link>
		<dc:creator>st paul sage</dc:creator>
		<pubDate>Wed, 11 Jun 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/#comment-4427</guid>
		<description>Obama has a chance in GA if:&lt;br/&gt;A) He is able to spend considerable money there and McCain can not (very likely)&lt;br/&gt;B) Barr pulls 5% or more of the vote (possible)&lt;br/&gt;C) Obama registers 100s of thousands of new voters (likely) &lt;br/&gt;&lt;br/&gt;and&lt;br/&gt;&lt;br/&gt;Obama's polling improves considerably with consolidation of the Democratic party, McCain gaffe etc (tossup).  Of course if that happened, Obama would probably open up leads in North Carolina, Virgnia, Ohio and Colorado and GA would not be crucial at that point.&lt;br/&gt;&lt;br/&gt;NY will never be competitive for the GOP.</description>
		<content:encoded><![CDATA[<p>Obama has a chance in GA if:<br />A) He is able to spend considerable money there and McCain can not (very likely)<br />B) Barr pulls 5% or more of the vote (possible)<br />C) Obama registers 100s of thousands of new voters (likely) </p>
<p>and</p>
<p>Obama&#8217;s polling improves considerably with consolidation of the Democratic party, McCain gaffe etc (tossup).  Of course if that happened, Obama would probably open up leads in North Carolina, Virgnia, Ohio and Colorado and GA would not be crucial at that point.</p>
<p>NY will never be competitive for the GOP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoot</title>
		<link>http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/comment-page-1/#comment-4426</link>
		<dc:creator>zoot</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/#comment-4426</guid>
		<description>Georgia is interesting. As of the most recent count, it had @ 5.2 MM registered voters. Assuming the 51-41 split you refer to, and 100% participation (unrealistic, I know), that means that somewhere on the order of 2.65 MM will vote for McCain and 2.13 will vote for Obama - a gap of @0.5 MM votes. &lt;br/&gt;&lt;br/&gt;Someone (I believe it was Jim Webb) stated that GA has @ 0.6 MM unregistered Afro-Americans. This is confirmed n Newsweek at http://www.newsweek.com/id/138611&lt;br/&gt;&lt;br/&gt;Let's assume a get out the vote drive registers 0.54 MM, or 90% of them, and that 0.49 MM of them (or 90%) vote for Obama. That's a net gain of 0.440 MM votes for Obama, reducing the McCain margin to 60 K. Now you're looking at a very tight race, and that assumes 100% turnout. &lt;br/&gt;&lt;br/&gt;If you reduce the registered turnout and the turnout of newly registered AA voters, but preserve the 51-41 and the 90-10 splits, things get even more interesting. &lt;br/&gt;&lt;br/&gt;For instance at 70% turnout, or 3.65 MM, McCain receives 1.86 MM votes and Obama receives  1.5 MM - a gap of 0.360 MM votes. Now factor in the newly registered. Assume that 70% of them turn out, say 0.380 MM, and apply the 90-10. That's a net gain to Obama of 0.342 MM. You can do the math, but it's close to a dead heat.&lt;br/&gt;&lt;br/&gt;I'm sure there is a flaw in my analysis somewhere, but if this is anywhere near accurate, Obama can create real difficulties by conducting a hyper-aggressive voter registration drive enlisting AA churches and other social institutions. If anyone has addition data on the GA demographics, I'd be interested in seeing it.</description>
		<content:encoded><![CDATA[<p>Georgia is interesting. As of the most recent count, it had @ 5.2 MM registered voters. Assuming the 51-41 split you refer to, and 100% participation (unrealistic, I know), that means that somewhere on the order of 2.65 MM will vote for McCain and 2.13 will vote for Obama - a gap of @0.5 MM votes. </p>
<p>Someone (I believe it was Jim Webb) stated that GA has @ 0.6 MM unregistered Afro-Americans. This is confirmed n Newsweek at <a href="http://www.newsweek.com/id/138611" rel="nofollow">http://www.newsweek.com/id/138611</a></p>
<p>Let&#8217;s assume a get out the vote drive registers 0.54 MM, or 90% of them, and that 0.49 MM of them (or 90%) vote for Obama. That&#8217;s a net gain of 0.440 MM votes for Obama, reducing the McCain margin to 60 K. Now you&#8217;re looking at a very tight race, and that assumes 100% turnout. </p>
<p>If you reduce the registered turnout and the turnout of newly registered AA voters, but preserve the 51-41 and the 90-10 splits, things get even more interesting. </p>
<p>For instance at 70% turnout, or 3.65 MM, McCain receives 1.86 MM votes and Obama receives  1.5 MM - a gap of 0.360 MM votes. Now factor in the newly registered. Assume that 70% of them turn out, say 0.380 MM, and apply the 90-10. That&#8217;s a net gain to Obama of 0.342 MM. You can do the math, but it&#8217;s close to a dead heat.</p>
<p>I&#8217;m sure there is a flaw in my analysis somewhere, but if this is anywhere near accurate, Obama can create real difficulties by conducting a hyper-aggressive voter registration drive enlisting AA churches and other social institutions. If anyone has addition data on the GA demographics, I&#8217;d be interested in seeing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/comment-page-1/#comment-4425</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/#comment-4425</guid>
		<description>We learned that New Jersey teases Republicans in the last 2 elections?  Try the last 10 elections.  Republicans thought they could win every NJ senate race since 1988, and they lost them all.</description>
		<content:encoded><![CDATA[<p>We learned that New Jersey teases Republicans in the last 2 elections?  Try the last 10 elections.  Republicans thought they could win every NJ senate race since 1988, and they lost them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://campaigndiaries.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/comment-page-1/#comment-4424</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/06/11/tuesday-polls-why-is-washington-polled-more-frequently-than-oh-and-fl-updated-with-2nd-poll-from-wa/#comment-4424</guid>
		<description>I don't think Obama has a chance in Georgia and Mississippi and he would be wasting his time trying that hard.  Money better spent in Virginia and Missouri.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Obama has a chance in Georgia and Mississippi and he would be wasting his time trying that hard.  Money better spent in Virginia and Missouri.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
