<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: In surprising development, New Jersey Senate race gets crowded</title>
	<atom:link href="http://campaigndiaries.com/2008/04/02/in-surprising-development-new-jersey-senate-race-gets-crowded/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/04/02/in-surprising-development-new-jersey-senate-race-gets-crowded/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Thu, 23 May 2013 00:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jaxx raxor</title>
		<link>http://campaigndiaries.com/2008/04/02/in-surprising-development-new-jersey-senate-race-gets-crowded/comment-page-1/#comment-2863</link>
		<dc:creator>jaxx raxor</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/04/02/in-surprising-development-new-jersey-senate-race-gets-crowded/#comment-2863</guid>
		<description>I agree with you Taniel that Andrews should have jumped into the race much earlier if he wanted a real chance of taking out Lautenberg, not only to increase name recongition but because Lautenberg was much weaker earlier this election cycle (his approval rating was in the high 30s in late 2006/early 2007). Now he will seem mostly as a annoyance to Lautenberg's chances to concentrate on a fairly weak GOP candidate.</description>
		<content:encoded><![CDATA[<p>I agree with you Taniel that Andrews should have jumped into the race much earlier if he wanted a real chance of taking out Lautenberg, not only to increase name recongition but because Lautenberg was much weaker earlier this election cycle (his approval rating was in the high 30s in late 2006/early 2007). Now he will seem mostly as a annoyance to Lautenberg&#8217;s chances to concentrate on a fairly weak GOP candidate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
