<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Stunning, yes, but there were clues: Why polls were not wrong</title>
	<atom:link href="http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/</link>
	<description>Obsessive political analysis</description>
	<pubDate>Sat, 31 Jul 2010 04:09:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-252</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 09 Jan 2008 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-252</guid>
		<description>I also don't by the Bradley theory here.  Obama still did very well with white men, so only women in New Hampshire are racist?  C'mon.  &lt;br/&gt;&lt;br/&gt;To add on to your idea that there were indeed signs, Obama actually finished around his pre-results polling average.  It was just that Clinton did much better than expected at the expense of John Edwards.  &lt;br/&gt;&lt;br/&gt;Excellent post, CD.</description>
		<content:encoded><![CDATA[<p>I also don&#8217;t by the Bradley theory here.  Obama still did very well with white men, so only women in New Hampshire are racist?  C&#8217;mon.  </p>
<p>To add on to your idea that there were indeed signs, Obama actually finished around his pre-results polling average.  It was just that Clinton did much better than expected at the expense of John Edwards.  </p>
<p>Excellent post, CD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Rational</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-251</link>
		<dc:creator>Mr. Rational</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-251</guid>
		<description>David, Obama was not "down 14 or more points" in the New Hampshire polls coming out just before Iowa.  He had already started to move and was even leading Clinton in some polls.  The bounce didn't stick much at all.</description>
		<content:encoded><![CDATA[<p>David, Obama was not &#8220;down 14 or more points&#8221; in the New Hampshire polls coming out just before Iowa.  He had already started to move and was even leading Clinton in some polls.  The bounce didn&#8217;t stick much at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wglad</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-250</link>
		<dc:creator>wglad</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-250</guid>
		<description>I wonder if the results vindicate Mark Penn's methods.</description>
		<content:encoded><![CDATA[<p>I wonder if the results vindicate Mark Penn&#8217;s methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dobson</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-249</link>
		<dc:creator>David Dobson</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-249</guid>
		<description>You said: "Obama's post-Iowa momentum was crushed in a matter of days."&lt;br/&gt;&lt;br/&gt;But given that before Iowa Obama was down 14 or more points, I'd say the Bounce stuck...or at least most of it.</description>
		<content:encoded><![CDATA[<p>You said: &#8220;Obama&#8217;s post-Iowa momentum was crushed in a matter of days.&#8221;</p>
<p>But given that before Iowa Obama was down 14 or more points, I&#8217;d say the Bounce stuck&#8230;or at least most of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-248</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-248</guid>
		<description>If race didn't matter in Iowa, why would it matter in New Hampshire?  Could it not be that voters simply thought Hillary was more qualified to be president?  I believe exit polls actually said just that.</description>
		<content:encoded><![CDATA[<p>If race didn&#8217;t matter in Iowa, why would it matter in New Hampshire?  Could it not be that voters simply thought Hillary was more qualified to be president?  I believe exit polls actually said just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-247</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-247</guid>
		<description>I think Steinem's article was only what is to be expected from her. She tried to downplay the struggle of African-Americans to vote in an effort to garner sympathy for Hillary. Many blacks in America got their vote in the 1960s, not the 1860s. &lt;br/&gt;&lt;br/&gt;I'm glad she disclosed that she was working for HRC, but it's still obvious that gender had too much influence on her decision. This is beyond the fact that a woman like HRC who gained much of her fame from being married to a man who has publicly cheated on her is hardly an ideal example for a feminist.&lt;br/&gt;&lt;br/&gt;In the end, we should be voting for someone because of their personal positions and qualities, not their gender or race.</description>
		<content:encoded><![CDATA[<p>I think Steinem&#8217;s article was only what is to be expected from her. She tried to downplay the struggle of African-Americans to vote in an effort to garner sympathy for Hillary. Many blacks in America got their vote in the 1960s, not the 1860s. </p>
<p>I&#8217;m glad she disclosed that she was working for HRC, but it&#8217;s still obvious that gender had too much influence on her decision. This is beyond the fact that a woman like HRC who gained much of her fame from being married to a man who has publicly cheated on her is hardly an ideal example for a feminist.</p>
<p>In the end, we should be voting for someone because of their personal positions and qualities, not their gender or race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-246</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-246</guid>
		<description>The Tom Bradley effect is actually a very possible influence here.  Obama supporters keep telling themselves that race isn't a problem.  But the results aren't supporting that notion.</description>
		<content:encoded><![CDATA[<p>The Tom Bradley effect is actually a very possible influence here.  Obama supporters keep telling themselves that race isn&#8217;t a problem.  But the results aren&#8217;t supporting that notion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamburger</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-245</link>
		<dc:creator>Hamburger</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-245</guid>
		<description>Re: last-minute shift of women to HC. &lt;br/&gt;&lt;br/&gt;As an expat living in the EU and only now beginning to pay close attention to the campaign, I was hugely impressed with Gloria Steinem's op-ed in the NYT yesterday (listed as most popular op-ed piece): "Women are never the front runner". Got no idea whether NH voters are big time NYT readers, but GS did put out a compelling gender-based argument.&lt;br/&gt;&lt;br/&gt;Any way of testing any influence this piece might have had?&lt;br/&gt;&lt;br/&gt;GS is open in the article about working for HC, btw.</description>
		<content:encoded><![CDATA[<p>Re: last-minute shift of women to HC. </p>
<p>As an expat living in the EU and only now beginning to pay close attention to the campaign, I was hugely impressed with Gloria Steinem&#8217;s op-ed in the NYT yesterday (listed as most popular op-ed piece): &#8220;Women are never the front runner&#8221;. Got no idea whether NH voters are big time NYT readers, but GS did put out a compelling gender-based argument.</p>
<p>Any way of testing any influence this piece might have had?</p>
<p>GS is open in the article about working for HC, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vennard</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-244</link>
		<dc:creator>Martin Vennard</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-244</guid>
		<description>Hi, I work for an international discussion programme called World Have Your Say on BBC World Service radio and today (Wednesday 9th) between 1pm and 2pm Eastern Time in the States we are discussing why the media and pollsters got it so wrong when it came to predicting the results in New Hampshire and whether the media is in love with the idea of an Obama presidential victory. If you are interested in taking part in our discussion please send meyour contact numbers to martin.vennard@bbc.co.uk or call me +442075570635 and I will call you straight back.&lt;br/&gt;&lt;br/&gt;Many thanks&lt;br/&gt;&lt;br/&gt;Martin Vennard</description>
		<content:encoded><![CDATA[<p>Hi, I work for an international discussion programme called World Have Your Say on BBC World Service radio and today (Wednesday 9th) between 1pm and 2pm Eastern Time in the States we are discussing why the media and pollsters got it so wrong when it came to predicting the results in New Hampshire and whether the media is in love with the idea of an Obama presidential victory. If you are interested in taking part in our discussion please send meyour contact numbers to <a href="mailto:martin.vennard@bbc.co.uk">martin.vennard@bbc.co.uk</a> or call me +442075570635 and I will call you straight back.</p>
<p>Many thanks</p>
<p>Martin Vennard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: app state</title>
		<link>http://campaigndiaries.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/comment-page-1/#comment-243</link>
		<dc:creator>app state</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://campaigndiaries.wordpress.com/2008/01/09/stunning-yes-but-there-were-clues-why-polls-were-not-wrong/#comment-243</guid>
		<description>I think it was absolutely absurd to hear CNN talking about the "Tom Bradley Effect" last night, as if to imply that New Hampshire was somehow inherently racist.  What made me more annoyed was much time was spent over the past few days talking about how "Iowa is color-blind, maybe America is too."  So, apparently, you can't be color-blind and be for Hillary... at that point, you're racist (as so implied).  Ridiculous.&lt;br/&gt;&lt;br/&gt;Second, I sent that link to the Nashua Telegraph stories yesterday.  When reading those throughout the day, you could tell that it was a more even split, anecdotally, for Independents.  The stories of towns running out of ballots had mentions that they were of both ballots, GOP and Democratic and not lopsided for one over the other.&lt;br/&gt;&lt;br/&gt;Once again I appreciate and enjoy your analysis!</description>
		<content:encoded><![CDATA[<p>I think it was absolutely absurd to hear CNN talking about the &#8220;Tom Bradley Effect&#8221; last night, as if to imply that New Hampshire was somehow inherently racist.  What made me more annoyed was much time was spent over the past few days talking about how &#8220;Iowa is color-blind, maybe America is too.&#8221;  So, apparently, you can&#8217;t be color-blind and be for Hillary&#8230; at that point, you&#8217;re racist (as so implied).  Ridiculous.</p>
<p>Second, I sent that link to the Nashua Telegraph stories yesterday.  When reading those throughout the day, you could tell that it was a more even split, anecdotally, for Independents.  The stories of towns running out of ballots had mentions that they were of both ballots, GOP and Democratic and not lopsided for one over the other.</p>
<p>Once again I appreciate and enjoy your analysis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
